A story with tens of thousands of articles.

A story with tens of thousands of articles.
life and death, blessing and cursing, from the main character in the hands of readers.

Thursday, April 16, 2015

Top 15 Most Popular Viral Sites | April 2015

BERANDA    ABOUT US    ADS : 1 USD FOREVER     ASMARA    BIOGRAFI     BUKU     BUKU PINTAR 

CHRISTIAN FAITH     DISCLAIMER     DUNIA KERJA     ENTREPRENEURS     GO PUBLIC (IPO)     

KESEHATAN     LIST OF ALL ARTICLES     MARKETING     MY STARTUP     OTHERS     

TIP SUKSES DAN KAYA     TIPS BLOGGER     TIP SEO



Here are the top 15 Most Popular Viral Websites as derived from our eBizMBA Rank which is a continually updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast."*#*" Denotes an estimate for sites with limited data.
Buzzfeed1 | BuzzFeed
76 - eBizMBA Rank | 150,000,000 - Estimated Unique Monthly Visitors | 88 - Compete Rank | 13 - Quantcast Rank | 126 - Alexa Rank | April 1, 2015.
The Most Popular Viral Sites | eBizMBA
Up worthy2 | UpWorthy
257 - eBizMBA Rank | 45,000,000 - Estimated Unique Monthly Visitors | 305 - Compete Rank | 37 - Quantcast Rank | 429 - Alexa Rank | April 1, 2015.
The Most Popular Viral Sites | eBizMBA
Viral Nova3 | ViralNova
439 - eBizMBA Rank | 29,000,000 - Estimated Unique Monthly Visitors | 221 - Compete Rank | 505 - Quantcast Rank | 591 - Alexa Rank | April 1, 2015.
The Most Popular Viral Sites | eBizMBA
Zergnet4 | Zergnet
515 - eBizMBA Rank | 26,000,000 - Estimated Unique Monthly Visitors | *290* - Compete Rank | 76- Quantcast Rank | 1,179 - Alexa Rank | April 1, 2015.
The Most Popular Viral Sites | eBizMBA
Faith It5 | LittleThings
567 - eBizMBA Rank | 25,500,000 - Estimated Unique Monthly Visitors | 271 - Compete Rank | 27 - Quantcast Rank | 1,404 - Alexa Rank | April 1, 2015.
The Most Popular Viral Sites | eBizMBA
Distractify6 | Distractify
664 - eBizMBA Rank | 25,000,000 - Estimated Unique Monthly Visitors | *302* - Compete Rank | 67- Quantcast Rank | 1,624 - Alexa Rank | April 1, 2015.
The Most Popular Viral Sites | eBizMBA
Thought Catalog7 | ThoughtCatalog
801 - eBizMBA Rank | 12,500,000 - Estimated Unique Monthly Visitors | 857 - Compete Rank | 47 - Quantcast Rank | 1,498 - Alexa Rank | April 1, 2015.
The Most Popular Viral Sites | eBizMBA
Ranker8 | Ranker
813 - eBizMBA Rank | 12,000,000 - Estimated Unique Monthly Visitors | 593 - Compete Rank | 187 - Quantcast Rank | 1,658 - Alexa Rank | April 1, 2015.
The Most Popular Viral Sites | eBizMBA
Play Buzz9 | PlayBuzz
1,421 - eBizMBA Rank | 11,500,000 - Estimated Unique Monthly Visitors | 669 - Compete Rank | 39- Quantcast Rank | 3,556 - Alexa Rank | April 1, 2015.
The Most Popular Viral Sites | eBizMBA
Up Roxx10 | Uproxx
1,598 - eBizMBA Rank | 11,000,000 - Estimated Unique Monthly Visitors | 1,881 - Compete Rank |234 - Quantcast Rank | 2,679 - Alexa Rank | April 1, 2015.
The Most Popular Viral Sites | eBizMBA
Policymic11 | PolicyMic
1,653- eBizMBA Rank | 10,500,000 - Estimated Unique Monthly Visitors | 1,817 - Compete Rank |130 - Quantcast Rank | 3,012 - Alexa Rank | April 1, 2015.
The Most Popular Viral Sites | eBizMBA
Know Your Meme12 | KnowYourMeme
1,700 - eBizMBA Rank | 10,000,000 - Estimated Unique Monthly Visitors | *2,000* - Compete Rank |498 - Quantcast Rank | 2,602 - Alexa Rank | April 1, 2015.
The Most Popular Viral Sites | eBizMBA
Daily Dot13 | DailyDot
2,099 - eBizMBA Rank | 6,000,000 - Estimated Unique Monthly Visitors | 1,948 - Compete Rank |266 - Quantcast Rank | 4,083 - Alexa Rank | April 1, 2015.
The Most Popular Viral Sites | eBizMBA
Twisted Sifter14 | TwistedSifter
3,687 - eBizMBA Rank | 4,000,000 - Estimated Unique Monthly Visitors | 2,452 - Compete Rank |2,361 - Quantcast Rank | 6,248 - Alexa Rank | April 1, 2015.
The Most Popular Viral Sites | eBizMBA
Twnety Two Words15 | TwentyTwoWords
3,794 - eBizMBA Rank | 3,500,000 - Estimated Unique Monthly Visitors | 2,813 - Compete Rank |*3,200* - Quantcast Rank | 5,368 - Alexa Rank | April 1, 2015.
The Most Popular Viral Sites | eBizMBA

My STARTUP :

A story with millions of choices in it.

Try to imagine this. When you're reading a story on the web or blog, you are given two choices. You can choose the next story based on your own choice. After selecting then you can continue reading the story. Shortly afterwards you will be presented back to the 2 other options. The next choice is up to you. Then you continue the story you are reading. After that you will be faced again with 2 choices. So onwards.

If you feel curious then you can re-read the story by changing your selection. Then you will see a different story with the story that you have read previously. The question now is why is this so? Because the storyline will be varying according to your choice. 

Based on the above, then you are faced with two choices. Are you interested in reading my story is? Or you are not interested at all. The choice is in your hands.
If you are interested then spread widely disseminated this article to your family, friends, neighbors, and relatives. You can also distribute it on facebook, twitter, goggle +, or other social media that this article be viral in the world. By doing so it is a new entertainment industry has been created.

Its creator named Richard Nata.

The full articles that talks about this: 
  


Do you want to be an investor in my startup?

If yes, don't hesitate to contact me as soon as possible.


Thank you.
Lord Jesus bless you.
Amen
P.S. The offer letter I gave also to the hedge funds and venture capital and other major companies in the entire world. So who is fast then he will get it.
P.P.S. If you are not interested in my offer, it is a good idea to periodically review my blog to see the development of my blog.  http://richardnata.blogspot.com
If I've made a story on my blog and get a multiplication of clicks then you should know that the readers liked my story.

No comments:

Post a Comment

Related Posts

Related Posts Plugin for WordPress, Blogger...