A story with tens of thousands of articles.

A story with tens of thousands of articles.
life and death, blessing and cursing, from the main character in the hands of readers.

Thursday, April 16, 2015

Top 15 Most Popular Blogs | April 2015

BERANDA    ABOUT US    ADS : 1 USD FOREVER     ASMARA    BIOGRAFI     BUKU     BUKU PINTAR 

CHRISTIAN FAITH     DISCLAIMER     DUNIA KERJA     ENTREPRENEURS     GO PUBLIC (IPO)     

KESEHATAN     LIST OF ALL ARTICLES     MARKETING     MY STARTUP     OTHERS     

TIP SUKSES DAN KAYA     TIPS BLOGGER     TIP SEO


Here are the top 15 Most Popular Blogs as derived from our eBizMBA Rank which is a continually updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast."*#*" Denotes an estimate for sites with limited data.


huffingtonpost1 | Huffington Post
38 - eBizMBA Rank | 110,000,000 - Estimated Unique Monthly Visitors | 21 - Compete Rank | 13 - Quantcast Rank | 79- Alexa Rank | April 1, 2015.
The Most Popular Blogs | eBizMBA
tmz2 | TMZ
187 - eBizMBA Rank | 30,000,000 - Estimated Unique Monthly Visitors | 166 - Compete Rank | 55 - Quantcast Rank | 340 - Alexa Rank | April 1, 2015.
The Most Popular Blogs | eBizMBA
businessinsider3 | Business Insider
414 - eBizMBA Rank | 25,500,000 - Estimated Unique Monthly Visitors | 314 - Compete Rank | 710 - Quantcast Rank | 218 - Alexa Rank | April 1, 2015.
The Most Popular Blogs | eBizMBA
mashable4 | Mashable
418 - eBizMBA Rank | 24,000,000 - Estimated Unique Monthly Visitors | 682 - Compete Rank | 349 - Quantcast Rank | 222 - Alexa Rank | April 1, 2015.
The Most Popular Blogs | eBizMBA
gizmodo5 | Gizmodo
434 - eBizMBA Rank | 23,500,000 - Estimated Unique Monthly Visitors | 769 - Compete Rank | 111 - Quantcast Rank | 421 - Alexa Rank | April 1, 2015.
The Most Popular Blogs | eBizMBA
lifehacker6 | LifeHacker
448 - eBizMBA Rank | 23,250,000 - Estimated Unique Monthly Visitors | 807 - Compete Rank | 133 - Quantcast Rank | 403 - Alexa Rank | April 1, 2015.
The Most Popular Blogs | eBizMBA
gawker7 | Gawker
510 - eBizMBA Rank | 22,000,000 - Estimated Unique Monthly Visitors | 783 - Compete Rank | 99 - Quantcast Rank | 648 - Alexa Rank | April 1, 2015.
The Most Popular Blogs | eBizMBA
thedailybeast8 | The Daily Beast
674 - eBizMBA Rank | 15,500,000 - Estimated Unique Monthly Visitors | 706 - Compete Rank | 275 - Quantcast Rank | 1,041 - Alexa Rank | April 1, 2015.
The Most Popular Blogs | eBizMBA
techcrunch9 | Tech Crunch
684 - eBizMBA Rank | 15,000,000 - Estimated Unique Monthly Visitors | 1,229 - Compete Rank | *435* - Quantcast Rank | 387 - Alexa Rank | April 1, 2015.
The Most Popular Blogs | eBizMBA
perezhilton10 | Perez Hilton
795 - eBizMBA Rank | 14,500,000 - Estimated Unique Monthly Visitors | 941 - Compete Rank | 251 - Quantcast Rank | 1,194 - Alexa Rank | April 1, 2015.
The Most Popular Blogs | eBizMBA
engadget11 | Engadget
1,026 - eBizMBA Rank | 14,000,000 - Estimated Unique Monthly Visitors | 1,430 - Compete Rank | *1,193* - Quantcast Rank | 454 - Alexa Rank | April 1, 2015.
The Most Popular Blogs | eBizMBA
cheezburger12 | Cheezburger
1,071 - eBizMBA Rank | 13,000,000 - Estimated Unique Monthly Visitors | 1,856 - Compete Rank | 339 - Quantcast Rank | 1,017 - Alexa Rank | April 1, 2015.
The Most Popular Blogs | eBizMBA
jezebel13 | Jezebel
1,109 - eBizMBA Rank | 12,500,000 - Estimated Unique Monthly Visitors | 1,374 - Compete Rank | 174 - Quantcast Rank | 1,780 - Alexa Rank | April 1, 2015.
The Most Popular Blogs | eBizMBA
deadspin14 | Deadspin
1,110 - eBizMBA Rank | 12,250,000 - Estimated Unique Monthly Visitors | 1,623 - Compete Rank | 90 - Quantcast Rank | 1,617 - Alexa Rank | April 1, 2015.
The Most Popular Blogs | eBizMBA
kotaku15 | Kotaku
1,428 - eBizMBA Rank | 10,000,000 - Estimated Unique Monthly Visitors | 2,600 - Compete Rank | 308 - Quantcast Rank | 1,377 - Alexa Rank | April 1, 2015.
The Most Popular Blogs | eBizMBA\\

My STARTUP :

A story with millions of choices in it.

Try to imagine this. When you're reading a story on the web or blog, you are given two choices. You can choose the next story based on your own choice. After selecting then you can continue reading the story. Shortly afterwards you will be presented back to the 2 other options. The next choice is up to you. Then you continue the story you are reading. After that you will be faced again with 2 choices. So onwards.

If you feel curious then you can re-read the story by changing your selection. Then you will see a different story with the story that you have read previously. The question now is why is this so? Because the storyline will be varying according to your choice. 

Based on the above, then you are faced with two choices. Are you interested in reading my story is? Or you are not interested at all. The choice is in your hands.
If you are interested then spread widely disseminated this article to your family, friends, neighbors, and relatives. You can also distribute it on facebook, twitter, goggle +, or other social media that this article be viral in the world. By doing so it is a new entertainment industry has been created.

Its creator named Richard Nata.

The full articles that talks about this: 
  


Do you want to be an investor in my startup?

If yes, don't hesitate to contact me as soon as possible.


Thank you.
Lord Jesus bless you.
Amen
P.S. The offer letter I gave also to the hedge funds and venture capital and other major companies in the entire world. So who is fast then he will get it.
P.P.S. If you are not interested in my offer, it is a good idea to periodically review my blog to see the development of my blog.  http://richardnata.blogspot.com
If I've made a story on my blog and get a multiplication of clicks then you should know that the readers liked my story.

No comments:

Post a Comment

Related Posts

Related Posts Plugin for WordPress, Blogger...